Printer untuk Pelajar, Jimat dan kos refill dakwat murah.
Saya membeli ini printer ini sebulan yang lalu. Sangat hebat! Boleh membuat salinan yang besar, imej yang telah diimbas dan cetakan dari komputer kita dengan mudah. Satu perkara yang saya suka yang paling, bagaimanapun, adalah bahawa dakwat adalah di dalam tangki yang berasingan dan MURAH. Apabila kuning habis,
anda hanya menggantikan kuning. . . bayangkan! Selain itu, tangki dakwat super murah apabila saya mencari mereka di sini pada Amazon atau Ebay atau kedai komputer sekitar kediaman anda. Sangat sesuai untuk pelajar dan kegunaan harian di rumah~
anda hanya menggantikan kuning. . . bayangkan! Selain itu, tangki dakwat super murah apabila saya mencari mereka di sini pada Amazon atau Ebay atau kedai komputer sekitar kediaman anda. Sangat sesuai untuk pelajar dan kegunaan harian di rumah~
Overview: Print, Copy, Scan dan Media SlotI am very pleased with this printer. It is does not run out of ink quickly, and I am not buying expensive ink cartridges every other month.
Berminat Untuk Beli Online???
Ingin Membeli Printer Brother DCP-J125.
Ingin membeli ink Refill pakai jarum
~Tak kering kalau lama tak guna inshaAllah~
BOLEH di beli melalui online di
Lazada.com(RM)
BOLEH di beli melalui online di
Lazada.com(RM)
Brother All in One Colour Injet Printer DCP-J315W-RM 355.00
Untuk detail speksifikasi boleh rujuk dibawah :
Print Technology | Color Inkjet Technology |
Maximum Printing Size | Up to 8.5" x 14" (Legal) |
Consumable Type | 4-Cartridge Ink System |
Max. Black Print Speed (ppm) | 33ppm Black‡ |
Max. Color Print Speed (ppm) | 27ppm Color‡ |
Print Resolution (maximum dpi) | Up to 6000 x 1200 dpi‡ |
Borderless Printing | Yes‡ |
Standard Input Paper Capacity (sheets)‡ | Up to 100-Sheet Input Capacity |
Standard Interface(s) | USB‡ |
Printer Driver Compatibility† | Windows® / Mac OS® |
Mobile Device Compatibility‡ | No |
Emulation(s) | GDI |
Secure Print Function | No |
Maximum Monthly Duty Cycle‡ | 2,500 Printed Pages |
Recommended Monthly Print Volume‡ | 50 - 1000 Printed Pages |
back to topCopy
Copying Capability | B/W & Color Copying |
Design Style | Flatbed |
Max. Black Copy Speed (cpm) | 20cpm Black‡ |
Max. Color Copy Speed (cpm) | 18cpm Color‡ |
Stand-alone Copying | No PC Required |
Reduction/Enlargement | 25%-400% |
N in 1 Function | 2in1/4in1 |
Poster Function | Yes |
Document Glass Size | Letter 8.5" x 11.7" |
back to topScan
Scanning Capability | B/W & Color Scanning |
Max. Interpolated Scan Resolution (dpi)† | 19,200 x 19,200dpi‡ |
Optical Scan Resolution (dpi) | 1200 x 2400 dpi‡ |
Input Color Scan Bit Depth | 36-Bit |
Scanner Driver Compatibility† | Windows® / Mac OS® |
Mobile Device Scanning App‡ | No |
Document Viewer Software† | Includes Scansoft PaperPort® v 11 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
OCR Software† | Includes Scansoft PaperPort®v11 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
Formats (Export) | TIFF, JPEG, BMP, MAX, HTM, PCX, DCX, PNG, FPX, PDF |
"Scan To" Feature† | E-mail, Image, OCR, Media Cards‡, and File‡ |
back to topPhotoCapture
PhotoCapture Center® Capability | Built-in Digital Media Card Drives |
Accepted Media Types‡ | SD, SDHC, MemoryStick, MemoryStick Pro and MemoryStick Duo |
Scan to Card or USB Flash Drive | Color: PDF/JPEG, Black & White TIFF/PDF |
back to topOther
Recommended Paper Brands | Innobella™ Glossy 8.5" x 11" Photo Paper (BP71GLL); Innobella™ Glossy 4" x 6" Photo Paper (BP71GLP), Brother Inkjet Plain Paper (BP60PL), Brother Matte Inkjet Paper (BP60ML), Innobella™ Glossy 8.5" x 11" Photo Paper (BP61GLL); Innobella™ Glossy 4" x 6" Photo Paper (BP61GLP), and 3M 3410 Transparency Film. |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, Photo (4"x 6", 3.9" x 5.8", 5"x 7", 5"x 8", 8"x 10") |
Minimum Paper Width/Length (Paper Tray) | 3.9"/5.8" |
Maximum Paper Width/Length (Paper Tray) | Legal 8.5" x 14.0" |
Sheet Weight - Paper Tray (max/min) | 17-58 lb. |
Output Paper Capacity (sheets) | 50-Sheets |
LCD Display | 1.9" Color LCD Display |
Power Source | AC 100-120V 50/60Hz |
Power Consumption - Sleep/Ready/Copying | 1.5/3.5/18.5 W |
ENERGY STAR® Qualified | Yes |
Operating Environment: Temperature | 50-95° F |
Operating Environment: Humidity | 20-80% (w/out condensation) |
Machine Noise (Ready/Copying) | 50dB or less |
Carton Dimensions (W"xD"xH") | 18.3" x 8.9" x 8.1" |
Carton Weight (lbs) | 19.4 lbs. |
Unit Dimensions (W"xD"xH") | 15.4" x 14.5" x 5.9" |
Unit Weight (lbs) | 15.0 lbs. |
UPC Code | 0 12502 62503 2 |
"In-box" Consumables/Yield‡ | Innobella™ LC61-BK‡, LC61-C‡, LC61-M‡, LC61-Y‡ |
Carton Contents | (4) Cartridges LC61 Series CD-ROM – Assembly for Windows and Mac User's Manual Quick Setup Guide |
123.hp.com/envy7640
ReplyDelete123.hp.com/dj2632
ReplyDelete123.hp.com/oj4657
ReplyDelete123.hp.com.setup
ReplyDeleteGreat Content here some tips regarding HP Printer, Want to setup HP OfficeJet Pro? It is very simple that you can complete it in a few simple steps. After completing the hardware setup, connect the printer to the network.After that, all you have to do is navigate to 123.hp.com/ojpro6970 and download the software.
ReplyDeleteGreat Content here some tips regarding HP Printer, To access the various features of this printer from your Windows 10 computer, you have to install the compatible drivers for it on your computer For details Navigate to www.123.hp.com to install the driver for windows.
ReplyDeletehp photosmart c510 driver, hp photosmart c510 driver, hp photosmart c510 driver, hp photosmart c510 driver, hp photosmart c510 driver,
ReplyDeletehp photosmart c510 driverhp photosmart c510 driverhp photosmart c510 driverhp photosmart c510 driverhp photosmart c510 driver
ReplyDeleteDon’t know how to activate amazon primevideo.com/mytv on your device? Visit the given link or If you have done installation then restart your device and watch amazon prime video on your device.
ReplyDeletebuy tramadol online Buy tramadol online directed by doctors, this medicine is used for moderate to severe pain.
ReplyDeletesilver singles login silver singles login uses an algorithm that matches you with people based on your personality, location, age, and desired relationship outcomes.